Topics in TDA
Journal Club
Michael Bleher, Daniel Spitz
Heidelberg University
Topological Data Analysis (TDA) offers a nonparametric toolkit for uncovering structure in complex data. The Winter 2019/20 journal club combined foundational readings with applications drawn from machine learning, cosmology, neuroscience, and multivariate statistics.
Coordinates
- Time: Wednesdays, 09:15 – 10:45
- Location: Mathematikon, Seminar Room 9
- Format: Weekly presentations based on the listed papers, with additional references allowed.
- Organisers: Michael Bleher & Daniel Spitz — structures-hiwi@mathi.uni-heidelberg.de
- Mailing list: Registration via Müsli
Schedule
| Date | Topic | Speaker |
|---|---|---|
| 16 Oct 2019 | Organisational meeting | Michael Bleher, Daniel Spitz |
| 23 Oct 2019 | The Mapper Algorithm and its Application (Nicolau, Levine & Carlsson 2011) | Ruth Lang Fuentes |
| 30 Oct 2019 | Stability Theorems I (Cohen-Steiner et al. 2007/2010) | Daniel Spitz |
| 06 Nov 2019 | Stability Theorems II (Bauer & Lesnick 2016) | Maximilian Schmahl |
| 13 Nov 2019 | Persistent homology for dynamical quantum phenomena; statistics of persistence diagrams (Berry et al. 2018) | Daniel Spitz |
| 20 Nov 2019 | No meeting | |
| 27 Nov 2019 | Machine Learning & TDA I (Pun, Xia & Lee 2018) | Sebastian Damrich |
| 04 Dec 2019 | Differential Calculus on Persistence Barcodes (Leygonie, Oudot & Tillmann 2019) | Arnaud Maret |
| 11 Dec 2019 | Graph Embedding in Symmetric Spaces (Nickel & Kiela 2017; Wilson & Leimeister 2018) | Clemens Fruboese |
| 18 Dec 2019 | Structure Theorems (Botnan & Crawley-Boevey 2019) | Michael Bleher |
| 08 Jan 2020 | Machine Learning & TDA II (cancelled) | |
| 15 Jan 2020 | Multipersistence I — Invariants (Carlsson & Zomorodian 2009) | Maximilian Neumann |
| 22 Jan 2020 | Multipersistence II — Real multiparameter persistence (Ezra Miller 2017) | Lukas Waas |
| 29 Jan 2020 | | |
| 05 Feb 2020 | Künneth Theorem (Gakhar & Perea 2019) | Johannes Feldmann |
Further Reading
See Introductory reading.