Topics in TDA
Journal Club
Michael Bleher, Maximilian Schmahl, Daniel Spitz
Heidelberg University
The Summer 2020 journal club continued the exploration of topological data analysis (TDA) with an emphasis on virtual meetings and hands-on computations. Sessions alternated between review talks on core methods and discussions of recent applications.
Coordinates
- Time: Tuesdays (even weeks 16:15 – 17:45, odd weeks ~17:00 – 18:00)
- Location: Zoom (ID 830 4593 4507; password on request)
- Organisers: Michael Bleher, Maximilian Schmahl & Daniel Spitz — structures-hiwi@mathi.uni-heidelberg.de
- Materials: Recordings and notes hosted on MaMpf
Schedule
| Date | Topic | Speaker |
|---|---|---|
| 21 Apr 2020 | Test run (technical check and planning) | Daniel Spitz, Maximilian Schmahl, Michael Bleher |
| 28 Apr 2020 | Introduction and organisation | Maximilian Schmahl |
| 05 May 2020 (17:00) | Ripser: Computing barcodes quickly (Bauer 2019) | Maximilian Schmahl |
| 12 May 2020 | Topological exploration of artificial neuronal network dynamics (Bardin, Spreemann & Hess 2018) | Aljosa |
| 19 May 2020 (17:00) | Topological data analysis with Bregman divergences (Edelsbrunner & Wagner 2016) | Máté |
| 26 May 2020 | Topology of viral evolution (Chan, Carlsson & Rabadan 2013) | Lukas Hahn |
| 02 Jun 2020 (17:00) | The Morse theory of Čech and Delaunay complexes (Bauer & Edelsbrunner 2017) | Daniel Spitz |
| 09 Jun 2020 | Localised homology (Zomorodian & Carlsson 2008) | Michael Bleher |
| 16 Jun 2020 (17:00) | No meeting | |
| 23 Jun 2020 | No meeting | |
| 30 Jun 2020 (17:00) | Persistent homology and Floer–Novikov theory (Usher & Zhang 2015) | Levin |
| 07 Jul 2020 | A model category of tame parametrised chain complexes | Barbara Giunti |
| 14 Jul 2020 (17:00) | Finding the homology of submanifolds with high confidence (Niyogi, Smale & Weinberger 2008) | Ruth |
| 21 Jul 2020 | Wrap-up / buffer session |
Further Reading
See Introductory reading.